Annual Survey of Industries 2001 - 2002
Selected Characteristics By Major Industry Group (NIC-98 2 Digit)
(Value Figures in Rs. Lakhs and Others in Number)
Jammu & Kashmir
Characteristics All 15 16 17 19 20 21 22 23 24 25 26
1. Number Of Factories 348 85 3 26 3 16 8 5 6 24 18 20
2. Fixed Capital 36401 12048 33 10230 16 267 308 8 4577 1127 581 2115
3. Working Capital 19375 5607 30 2662 8 390 -20 9 115 1708 577 1969
4. Invested Capital 62118 18345 57 15039 26 770 459 10 4655 5435 904 3421
5. Outstanding Loans 30696 5632 60 7119 42 441 225 9 15 1454 1585 706
6. Number of Workers 19162 3082 0 5790 32 586 300 35 448 821 358 1392
7. Total Persons Engaged 24473 4091 13 6953 54 710 388 51 486 1203 501 1804
8. Wages to Workers 7470 742 0 2359 11 266 73 8 104 288 88 797
9. Total Emolumnets 11525 1415 3 3343 24 344 122 11 164 559 167 1240
10. Prov. Fund and Other Welfare Exp. 1850 278 0 628 1 20 14 1 6 60 19 199
11. Fuels Consumed 8757 980 0 1654 2 47 172 1 93 707 102 2507
12. Materials Consumed 104763 36669 0 15848 25 1191 818 20 3357 9405 826 2008
13. Total Inputs 133439 41440 2 19427 30 1356 1078 29 3501 10386 1034 5597
14. Products & By-products 138113 42777 0 23851 40 1683 1252 35 4214 12097 869 7599
15. Value of Output 154879 45405 0 24565 40 1723 1315 46 4240 12187 1377 7636
16. Depreciation 5203 1306 11 2126 2 34 54 1 372 136 117 251
17. Net Value Added 16237 2659 -13 3014 8 333 183 17 366 1666 225 1789
18. Rent Paid 230 40 0 59 0 13 1 0 4 8 14 27
19. Interest Paid 3906 940 0 1145 0 50 53 1 0 276 36 51
20. Rent Received 332 290 0 1 0 0 0 0 0 0 1 3
21. Interest Received 382 55 0 239 0 1 1 0 2 20 3 1
22. Net Income 12100 1679 -13 1810 8 270 129 16 363 1381 176 1711
23. Net Fixed Capital Formation -255 501 -2 -1225 -1 -14 -35 0 748 -75 -81 46
24. Gross Fixed Capital Formation 4948 1807 9 900 0 20 19 1 1120 60 36 296
25. Addition in Stock of
     (a) Materials,Fuels etc. 188 180 0 -1651 -1 -2 29 -1 -4 350 -23 -164
     (b) Semi-Finished Goods -548 -1 0 -69 0 1 -5 0 0 55 7 -355
     (c) Finished Goods -503 -618 -2 -368 1 7 -26 0 -37 164 -14 -34
     (d) Total -863 -439 -2 -2088 0 6 -2 -1 -41 569 -30 -553
26. Gross Capital Formation 4085 1368 7 -1188 1 26 16 0 1080 630 7 -256
27. Profits -1275 -15 -16 -2162 -17 -93 -7 4 193 763 -11 272
Annual Survey of Industries 2001 - 2002
Selected Characteristics By Major Industry Group (NIC-98 2 Digit)
(Value Figures in Rs. Lakhs and Others in Number)
Jammu & Kashmir
Characteristics 27 28 29 31 32 36 Other
1. Number Of Factories 29 25 26 18 4 17 14
2. Fixed Capital 1910 350 868 310 190 928 535
3. Working Capital 1338 599 687 276 614 2094 714
4. Invested Capital 3951 1096 1547 1098 319 3104 1883
5. Outstanding Loans 4456 346 318 172 1127 6633 359
6. Number of Workers 2107 580 1174 394 197 1696 173
7. Total Persons Engaged 2659 742 1435 524 292 2213 354
8. Wages to Workers 615 162 461 108 249 1080 58
9. Total Emolumnets 872 240 699 175 395 1573 180
10. Prov. Fund and Other Welfare Exp. 88 21 51 17 95 329 20
11. Fuels Consumed 1939 150 92 34 13 226 36
12. Materials Consumed 21946 3226 1157 3888 786 3533 57
13. Total Inputs 24559 3465 1536 4245 856 7085 7812
14. Products & By-products 25757 4193 2772 4443 1063 5468 0
15. Value of Output 26009 4235 2776 4785 1092 9251 8195
16. Depreciation 359 45 112 55 16 164 43
17. Net Value Added 1091 726 1127 485 220 2001 340
18. Rent Paid 27 6 6 2 0 22 1
19. Interest Paid 455 74 36 67 58 552 112
20. Rent Received 30 0 0 0 0 5 3
21. Interest Received 38 10 0 5 0 2 7
22. Net Income 608 646 1085 416 162 1428 226
23. Net Fixed Capital Formation -248 4 33 -63 -6 170 -6
24. Gross Fixed Capital Formation 111 48 145 -8 10 334 37
25. Addition in Stock of
     (a) Materials,Fuels etc. 401 166 26 -30 -3 201 714
     (b) Semi-Finished Goods 38 7 51 -36 -2 -240 0
     (c) Finished Goods 101 27 15 23 -48 306 0
     (d) Total 540 200 92 -43 -53 267 714
26. Gross Capital Formation 650 248 237 -51 -43 602 752
27. Profits -352 384 335 223 -327 -473 26
Annual Survey of Industries 2001 - 2002
Selected Characteristics By Major Industry Group (NIC-98 2 Digit)
(Value Figures in Rs. Lakhs and Others in Number)
Himachal Pradesh
Characteristics All 15 16 17 19 20 21 22 24 25 26 27
1. Number Of Factories 500 77 11 40 6 7 19 10 55 65 26 33
2. Fixed Capital 411358 23201 2046 172516 455 44 4491 1226 77318 2617 69407 3148
3. Working Capital 134075 1759 4643 19496 1175 63 -296 325 39261 3251 16538 1683
4. Invested Capital 516647 31952 7808 200227 2334 117 6694 1790 96520 4431 78553 4196
5. Outstanding Loans 224387 13047 935 106890 168 71 3943 204 54874 2320 14321 12113
6. Number of Workers 26518 2614 461 10652 311 28 985 294 1324 787 2351 651
7. Total Persons Engaged 36263 3666 752 13042 424 44 1293 333 2827 1222 3229 951
8. Wages to Workers 10522 1100 157 3849 88 8 398 73 552 269 1152 196
9. Total Emolumnets 22723 2178 459 6798 173 14 705 115 2786 659 2372 401
10. Prov. Fund and Other Welfare Exp. 4326 367 86 1395 27 2 130 26 469 121 569 57
11. Fuels Consumed 55950 2223 322 13795 92 7 1775 41 1125 586 30402 2584
12. Materials Consumed 332900 40597 12456 86861 3767 145 5774 2228 64089 8311 18896 7274
13. Total Inputs 447018 53621 14431 110670 4152 156 8055 2482 74057 11506 59109 10680
14. Products & By-products 574795 56058 16788 129242 4490 177 9641 3902 114049 11022 95063 9342
15. Value of Output 607227 62621 16900 141046 4678 180 9835 3938 117332 14411 95585 10256
16. Depreciation 31662 2163 466 12696 56 3 437 249 3701 401 5882 333
17. Net Value Added 128547 6837 2003 17681 469 21 1344 1207 39574 2505 30594 -757
18. Rent Paid 3528 659 272 143 16 5 345 55 302 26 1113 4
19. Interest Paid 29228 2253 209 9139 223 6 845 42 6934 548 4169 252
20. Rent Received 350 158 10 72 5 0 0 0 8 10 70 1
21. Interest Received 2753 114 40 416 5 0 4 9 1541 8 5 12
22. Net Income 95790 3925 1522 8398 230 10 153 1110 32338 1931 25311 -1013
23. Net Fixed Capital Formation 4978 -414 -293 -4630 244 -3 -448 -238 14523 -569 -3325 -214
24. Gross Fixed Capital Formation 36640 1750 173 8065 300 0 -11 11 18223 -168 2557 119
25. Addition in Stock of
     (a) Materials,Fuels etc. 3422 -602 589 -1739 185 2 219 -54 1582 1 148 -216
     (b) Semi-Finished Goods -973 295 -7 -641 404 0 -1 8 30 -9 -650 4
     (c) Finished Goods 1062 -225 -185 -803 11 3 248 -37 2483 -135 -102 -239
     (d) Total 3511 -532 397 -3183 600 5 466 -83 4095 -143 -604 -451
26. Gross Capital Formation 40151 1218 570 4883 900 6 455 -72 22318 -313 1953 -332
27. Profits 68742 1380 977 206 30 -6 -682 970 29082 1150 22370 -1472
Annual Survey of Industries 2001 - 2002
Selected Characteristics By Major Industry Group (NIC-98 2 Digit)
(Value Figures in Rs. Lakhs and Others in Number)
Himachal Pradesh
Characteristics 28 29 30 31 32 33 34 36 Other
1. Number Of Factories 27 35 9 23 20 13 17 3 7
2. Fixed Capital 5062 9223 336 4858 31134 1558 821 121 1776
3. Working Capital 1914 6018 1745 683 30134 3731 1435 106 411
4. Invested Capital 7878 12625 1481 6733 45982 3922 1229 241 1935
5. Outstanding Loans 4062 3501 212 3360 3275 830 139 121 0
6. Number of Workers 1409 1385 199 485 1093 1068 296 26 102
7. Total Persons Engaged 1744 1876 253 722 1874 1384 406 45 178
8. Wages to Workers 361 828 67 140 661 417 150 8 47
9. Total Emolumnets 697 1561 112 390 2132 763 275 23 110
10. Prov. Fund and Other Welfare Exp. 125 284 48 75 368 102 57 3 13
11. Fuels Consumed 594 707 18 191 530 106 123 3 726
12. Materials Consumed 6868 10547 9047 6494 38366 6305 3915 540 419
13. Total Inputs 8409 13041 9417 7538 46021 7408 4456 573 1238
14. Products & By-products 10413 17305 10772 9768 55836 12485 6564 612 1267
15. Value of Output 10665 17892 10860 10015 59245 12636 6622 651 1860
16. Depreciation 526 999 61 546 2742 168 97 4 133
17. Net Value Added 1730 3852 1382 1931 10482 5061 2068 74 491
18. Rent Paid 132 102 7 39 134 144 23 1 6
19. Interest Paid 807 717 144 1138 1585 145 51 15 5
20. Rent Received 1 4 1 2 1 7 1 0 0
21. Interest Received 21 10 18 151 390 9 0 1 0
22. Net Income 792 3032 1231 754 8763 4772 1995 58 480
23. Net Fixed Capital Formation -75 -674 -281 210 959 136 -12 23 60
24. Gross Fixed Capital Formation 451 325 -219 756 3701 304 85 27 192
25. Addition in Stock of
     (a) Materials,Fuels etc. 190 -96 -753 193 3707 74 -8 4 -5
     (b) Semi-Finished Goods -88 45 10 -40 -567 261 -29 2 0
     (c) Finished Goods 188 -143 -169 219 -34 -42 58 -31 -2
     (d) Total 290 -194 -912 372 3106 293 21 -25 -7
26. Gross Capital Formation 740 131 -1130 1127 6806 597 105 2 185
27. Profits -31 1187 1071 288 6262 3907 1662 32 357
Annual Survey of Industries 2001 - 2002
Selected Characteristics By Major Industry Group (NIC-98 2 Digit)
(Value Figures in Rs. Lakhs and Others in Number)
Punjab
Characteristics All 01 15 17 18 19 20 21 22 23 24 25
1. Number Of Factories 7249 67 1416 1052 18 154 113 161 58 16 190 261
2. Fixed Capital 841874 2279 168323 228231 1474 5035 1760 28772 4016 527 102580 29990
3. Working Capital 537767 2853 59760 105888 2024 5440 986 6574 2475 90 56416 10751
4. Invested Capital 1498125 6597 386055 359189 4417 12792 4182 35926 4676 762 171479 48933
5. Outstanding Loans 672264 3404 111944 200012 2396 2978 1741 37556 2175 187 44277 18563
6. Number of Workers 271845 1598 71073 61128 1784 3877 1342 4941 1327 165 8845 13445
7. Total Persons Engaged 348668 2116 91016 74365 1928 5179 1727 6518 2035 223 13242 17113
8. Wages to Workers 103691 301 23886 23737 673 1216 371 1824 614 45 7382 4731
9. Total Emolumnets 171289 420 37551 35999 776 2194 514 3436 1356 61 14363 8010
10. Prov. Fund and Other Welfare Exp. 29800 17 4402 5065 29 424 54 502 185 8 5132 1153
11. Fuels Consumed 268531 488 38390 48293 178 1618 558 13243 300 28 53976 9723
12. Materials Consumed 2326385 39349 555673 321842 7063 21011 3226 32365 5652 538 198199 100762
13. Total Inputs 3160680 43120 683117 444679 7698 24059 4036 48178 7572 643 272214 122884
14. Products & By-products 3288305 41230 778821 483749 8800 27689 4945 58158 3505 711 329094 130469
15. Value of Output 3802610 44638 866551 551467 8801 28214 5219 58544 6923 781 337691 139889
16. Depreciation 99003 255 15966 32687 230 638 322 2467 466 35 8419 3659
17. Net Value Added 542928 1263 167468 74101 873 3517 861 7899 -1115 102 57058 13346
18. Rent Paid 6637 18 3178 865 8 85 12 80 111 2 155 188
19. Interest Paid 118272 474 23983 33030 225 829 200 6677 246 32 9657 7153
20. Rent Received 1865 25 893 231 0 14 1 1 35 0 31 86
21. Interest Received 4443 166 689 834 0 0 17 95 3 0 593 26
22. Net Income 418019 771 140308 40206 639 2603 649 1143 -1473 68 47245 6005
23. Net Fixed Capital Formation -1186 -160 2155 -3336 -13 137 -197 -526 212 -29 -4577 -455
24. Gross Fixed Capital Formation 97817 95 18121 29351 217 775 126 1940 678 6 3842 3204
25. Addition in Stock of
     (a) Materials,Fuels etc. -23785 761 3849 -3240 361 65 238 177 -81 2 -2371 -234
     (b) Semi-Finished Goods -461 0 776 -1646 28 -126 -31 34 -34 13 1024 -636
     (c) Finished Goods 1176 619 22599 -8396 205 325 -217 103 -76 4 -9923 -476
     (d) Total -23070 1380 27224 -13282 594 264 -10 314 -191 19 -11270 -1346
26. Gross Capital Formation 74747 1476 45345 16069 811 1039 116 2254 487 25 -7429 1857
27. Profits 216929 333 98356 -857 -165 -15 81 -2795 -3013 -1 27750 -3158
Annual Survey of Industries 2001 - 2002
Selected Characteristics By Major Industry Group (NIC-98 2 Digit)
(Value Figures in Rs. Lakhs and Others in Number)
Punjab
Characteristics 26 27 28 29 30 31 32 33 34 35 36 Other
1. Number Of Factories 236 541 772 897 3 137 34 22 148 694 80 180
2. Fixed Capital 16817 56565 25497 35781 170 18678 26548 1965 28738 45369 4669 8090
3. Working Capital 21492 42867 24295 73973 -5661 -2616 15403 1016 11497 88372 4087 9785
4. Invested Capital 20123 97510 50430 63970 250 25798 36005 3317 47123 83597 9228 25767
5. Outstanding Loans 8887 48880 15136 30886 1918 19580 56782 1292 18570 37316 1277 6508
6. Number of Workers 5506 17113 12778 16126 222 3674 3097 583 9748 27620 3023 2829
7. Total Persons Engaged 6813 22743 16808 21619 341 5068 4533 748 12620 33882 3696 4337
8. Wages to Workers 1244 6186 4706 6235 132 1874 1805 214 5667 9113 926 806
9. Total Emolumnets 1842 10182 7165 11900 321 3416 3885 331 9344 15082 1420 1720
10. Prov. Fund and Other Welfare Exp. 135 1819 1071 2007 57 611 1314 46 2047 3164 343 216
11. Fuels Consumed 5492 58515 8504 4782 20 2548 1287 171 5058 12946 594 1820
12. Materials Consumed 29278 281781 77091 180963 532 24803 25422 3627 57627 342248 16363 971
13. Total Inputs 38458 443820 97745 199824 614 31296 30109 4203 71877 379863 20517 184150
14. Products & By-products 45555 381183 111287 245500 776 38475 31651 5253 89827 445630 25391 609
15. Value of Output 46614 488237 119518 251706 959 40731 36960 5356 95025 452961 25857 189969
16. Depreciation 1105 6837 3227 4024 50 2740 5408 171 3373 5355 771 795
17. Net Value Added 7050 37580 18546 47858 295 6695 1443 981 19775 67743 4568 5022
18. Rent Paid 69 251 235 143 7 139 65 1 156 519 29 323
19. Interest Paid 780 7908 4314 3528 1106 3652 698 261 3597 7493 505 1925
20. Rent Received 3 30 45 98 7 11 24 2 5 189 4 129
21. Interest Received 4 380 77 632 0 23 9 8 60 695 0 131
22. Net Income 6201 29421 13997 44187 -818 2904 681 720 16022 59731 4035 2775
23. Net Fixed Capital Formation 5048 -1419 84 1373 -45 -381 -4794 124 -1060 5505 -83 1253
24. Gross Fixed Capital Formation 6152 5418 3311 5398 5 2359 614 296 2313 10860 689 2048
25. Addition in Stock of
     (a) Materials,Fuels etc. 249 2841 470 -3912 -7 -283 -351 178 -162 -28056 203 5515
     (b) Semi-Finished Goods 56 -178 104 -197 5 169 -466 48 445 42 110 0
     (c) Finished Goods 193 487 -635 141 -1 -979 111 55 190 -3352 194 7
     (d) Total 498 3150 -61 -3968 -3 -1093 -706 281 473 -31366 507 5522
26. Gross Capital Formation 6651 8568 3250 1429 3 1266 -91 576 2786 -20506 1195 7570
27. Profits 4225 17419 5760 30280 -1196 -1123 -4518 343 4631 41485 2272 838
Annual Survey of Industries 2001 - 2002
Selected Characteristics By Major Industry Group (NIC-98 2 Digit)
(Value Figures in Rs. Lakhs and Others in Number)
Chandigarh(U.T.)
Characteristics All 15 20 21 22 24 25 26 27 28 29 31
1. Number Of Factories 275 30 3 11 10 6 3 8 28 73 46 13
2. Fixed Capital 27742 2049 18 285 3511 949 81 209 6003 2863 7573 117
3. Working Capital 17853 1147 40 18 1519 256 48 74 4756 1496 5013 193
4. Invested Capital 43949 3531 63 460 4410 1419 117 502 7577 3904 13611 299
5. Outstanding Loans 22304 9001 17 163 390 47 147 202 1776 1791 6217 145
6. Number of Workers 6361 346 36 98 571 139 27 191 518 1258 1607 98
7. Total Persons Engaged 9513 667 58 139 1377 195 42 255 859 1534 2113 143
8. Wages to Workers 3742 171 12 33 916 235 17 73 191 442 1024 39
9. Total Emolumnets 8507 517 23 62 2861 351 39 113 406 665 1972 78
10. Prov. Fund and Other Welfare Exp. 1930 199 4 6 675 157 6 18 53 46 435 11
11. Fuels Consumed 4857 371 11 20 149 618 40 118 1890 582 598 22
12. Materials Consumed 50474 8900 163 484 6954 1158 286 960 9291 8078 7199 834
13. Total Inputs 90449 10545 185 567 8103 2078 378 1197 12146 9892 10614 963
14. Products & By-products 65147 11399 207 511 1944 2938 422 1296 12529 11541 12345 1065
15. Value of Output 106043 12436 225 539 9989 2945 476 1469 13514 11805 14676 1134
16. Depreciation 3781 444 4 27 759 143 16 35 339 495 1080 22
17. Net Value Added 11813 1447 36 -55 1127 725 81 238 1029 1418 2982 148
18. Rent Paid 454 75 2 9 93 9 14 6 19 52 50 11
19. Interest Paid 2036 179 6 27 236 19 18 58 170 311 496 25
20. Rent Received 150 54 0 27 0 0 0 2 2 22 30 2
21. Interest Received 236 84 0 3 0 0 1 1 39 25 34 5
22. Net Income 9322 1193 28 -91 797 698 50 174 840 1054 2436 112
23. Net Fixed Capital Formation 666 -402 1 1 -473 -51 12 -1 -155 -361 2118 23
24. Gross Fixed Capital Formation 4447 42 5 28 286 91 28 34 184 134 3199 46
25. Addition in Stock of
     (a) Materials,Fuels etc. -433 -97 -9 -4 -1028 -33 5 -50 -351 -199 449 49
     (b) Semi-Finished Goods 328 -3 0 -152 -5 6 0 2 138 40 109 13
     (c) Finished Goods 485 235 0 -3 3 81 0 -97 230 26 168 4
     (d) Total 380 135 -9 -159 -1030 54 5 -145 17 -133 726 66
26. Gross Capital Formation 4827 177 -3 -131 -743 144 33 -112 201 0 3925 112
27. Profits -1114 477 1 -160 -2739 190 4 43 381 344 29 24
Annual Survey of Industries 2001 - 2002
Selected Characteristics By Major Industry Group (NIC-98 2 Digit)
(Value Figures in Rs. Lakhs and Others in Number)
Chandigarh(U.T.)
Characteristics 32 33 35 36 Other
1. Number Of Factories 3 5 10 5 21
2. Fixed Capital 2106 715 322 34 908
3. Working Capital 1304 291 647 52 1002
4. Invested Capital 2708 949 961 102 3335
5. Outstanding Loans 964 186 147 23 1090
6. Number of Workers 228 88 595 42 518
7. Total Persons Engaged 362 221 716 55 778
8. Wages to Workers 88 50 224 12 213
9. Total Emolumnets 244 349 373 20 434
10. Prov. Fund and Other Welfare Exp. 63 78 68 2 109
11. Fuels Consumed 82 15 240 6 96
12. Materials Consumed 2992 566 2016 157 435
13. Total Inputs 3596 772 2556 177 26681
14. Products & By-products 4138 1148 3211 212 240
15. Value of Output 4228 1165 3392 214 27833
16. Depreciation 144 67 53 6 144
17. Net Value Added 488 326 784 31 1007
18. Rent Paid 19 20 3 1 70
19. Interest Paid 147 38 28 5 275
20. Rent Received 0 7 0 2 1
21. Interest Received 8 6 1 0 29
22. Net Income 322 269 753 26 660
23. Net Fixed Capital Formation 104 -57 -22 -4 -65
24. Gross Fixed Capital Formation 248 10 31 2 79
25. Addition in Stock of
     (a) Materials,Fuels etc. 34 6 -50 3 841
     (b) Semi-Finished Goods -23 44 157 3 0
     (c) Finished Goods -11 -27 -94 -3 -26
     (d) Total 0 23 13 3 815
26. Gross Capital Formation 247 32 44 4 896
27. Profits 15 -158 312 3 118
Annual Survey of Industries 2001 - 2002
Selected Characteristics By Major Industry Group (NIC-98 2 Digit)
(Value Figures in Rs. Lakhs and Others in Number)
Uttaranchal
Characteristics All 15 17 18 19 20 21 22 24 25 26 27
1. Number Of Factories 698 293 11 3 3 25 34 8 52 26 53 30
2. Fixed Capital 196584 30354 2131 294 19 933 61133 819 30865 31331 5692 7121
3. Working Capital 74948 7415 -3715 202 31 601 11261 173 7617 -179 4376 3271
4. Invested Capital 369411 105427 2541 435 57 2108 73661 1127 38761 36268 8979 14445
5. Outstanding Loans 91874 21692 2020 253 73 582 7709 172 17366 19958 10009 1795
6. Number of Workers 27317 6988 797 97 21 565 3698 266 1369 1157 2021 1291
7. Total Persons Engaged 40880 10393 1018 128 28 746 4663 385 2127 1604 2474 2120
8. Wages to Workers 21125 3864 270 33 6 173 2647 172 793 796 931 1397
9. Total Emolumnets 43496 6609 432 52 11 270 4154 294 1820 1384 1328 3192
10. Prov. Fund and Other Welfare Exp. 9738 925 9 6 0 23 527 56 289 232 297 620
11. Fuels Consumed 44647 3904 350 69 6 224 11324 222 4538 4448 3819 10191
12. Materials Consumed 310855 121708 1961 646 50 2302 28429 984 14452 29118 7467 27425
13. Total Inputs 419658 133997 2362 796 237 3095 42563 1405 20186 34930 12653 39779
14. Products & By-products 468284 145196 2856 861 80 3145 56458 2830 25931 46858 13664 39186
15. Value of Output 521444 150523 2874 985 278 3627 58543 3281 28607 47070 13825 42834
16. Depreciation 19318 2946 557 39 5 101 4549 61 1732 4146 862 832
17. Net Value Added 82468 13581 -45 150 37 432 11431 1815 6688 7993 311 2223
18. Rent Paid 1166 368 2 8 1 1 98 24 69 93 57 96
19. Interest Paid 25628 7829 309 52 18 97 7896 13 1392 4034 353 764
20. Rent Received 151 3 0 0 0 1 103 1 4 1 0 4
21. Interest Received 1985 83 0 0 0 0 157 1 2 0 58 25
22. Net Income 55674 5384 -355 91 18 334 3438 1778 5227 3866 -99 1364
23. Net Fixed Capital Formation 2710 -16 -476 -17 -4 -50 -3418 -1 11537 -2396 -570 -524
24. Gross Fixed Capital Formation 22028 2930 81 21 0 51 1131 60 13269 1750 292 309
25. Addition in Stock of
     (a) Materials,Fuels etc. 2436 265 34 -3 -4 115 1776 -19 448 -553 -717 45
     (b) Semi-Finished Goods -5862 317 -3 3 0 -6 -486 3 696 -89 18 48
     (c) Finished Goods 14002 12818 -55 -3 0 16 -1001 -67 136 225 87 123
     (d) Total 10576 13400 -24 -3 -4 125 289 -83 1280 -417 -612 216
26. Gross Capital Formation 32604 16331 57 18 -4 176 1421 -24 14550 1334 -319 524
27. Profits 2439 -2150 -797 33 7 41 -1243 1429 3118 2250 -1724 -2449
Annual Survey of Industries 2001 - 2002
Selected Characteristics By Major Industry Group (NIC-98 2 Digit)
(Value Figures in Rs. Lakhs and Others in Number)
Uttaranchal
Characteristics 28 29 31 32 33 35 36 37 Other
1. Number Of Factories 27 16 44 12 14 4 15 3 28
2. Fixed Capital 1075 9411 10369 2821 1417 23 337 19 420
3. Working Capital 441 30796 8209 4698 -1084 28 206 30 570
4. Invested Capital 1659 52794 17837 7284 4475 55 695 35 767
5. Outstanding Loans 1376 117 1500 5493 1363 37 169 9 181
6. Number of Workers 820 3855 2116 607 972 48 280 28 324
7. Total Persons Engaged 955 8290 2839 922 1290 73 366 38 424
8. Wages to Workers 240 6769 1255 553 954 12 84 9 166
9. Total Emolumnets 339 18014 2452 1249 1486 21 140 13 237
10. Prov. Fund and Other Welfare Exp. 22 5418 584 328 348 1 16 0 37
11. Fuels Consumed 452 3195 1231 301 164 10 68 3 129
12. Materials Consumed 2508 32732 16089 13847 9361 141 530 173 933
13. Total Inputs 3210 75248 20228 15510 10901 185 873 182 1320
14. Products & By-products 3528 61126 30254 18456 14356 220 1791 202 1288
15. Value of Output 3785 96500 30783 19048 14836 222 1836 202 1783
16. Depreciation 104 1415 1413 311 132 3 54 5 51
17. Net Value Added 472 19837 9142 3227 3803 34 909 15 412
18. Rent Paid 8 36 255 21 26 0 1 0 3
19. Interest Paid 91 750 1388 270 267 6 65 3 34
20. Rent Received 5 17 3 10 0 1 0 0 0
21. Interest Received 9 1455 140 49 2 0 0 0 2
22. Net Income 373 19051 7500 2935 3511 29 843 12 375
23. Net Fixed Capital Formation -46 -655 -757 27 45 -2 48 -5 -9
24. Gross Fixed Capital Formation 58 760 656 338 176 2 102 0 42
25. Addition in Stock of
     (a) Materials,Fuels etc. -76 1722 -679 142 -102 2 15 1 23
     (b) Semi-Finished Goods -13 -6358 138 -106 -11 1 10 0 -25
     (c) Finished Goods 9 754 1131 -189 -29 7 6 1 33
     (d) Total -80 -3882 590 -153 -142 10 31 2 31
26. Gross Capital Formation -22 -3122 1245 184 34 11 133 2 74
27. Profits 12 -4380 4464 1358 1677 6 687 -1 101
Annual Survey of Industries 2001 - 2002
Selected Characteristics By Major Industry Group (NIC-98 2 Digit)
(Value Figures in Rs. Lakhs and Others in Number)
Haryana
Characteristics All 01 15 16 17 18 19 20 21 22 23 24
1. Number Of Factories 4437 78 548 17 426 175 96 263 85 16 13 225
2. Fixed Capital 1437671 1048 73966 1121 86433 62237 31950 9904 37946 4119 27741 55634
3. Working Capital 415829 1691 36654 2146 22858 36858 10843 3332 209 4583 16721 37048
4. Invested Capital 2156012 4392 218611 4711 122121 96132 48094 15455 45032 5187 44613 99794
5. Outstanding Loans 664983 1848 64886 1946 50991 34754 22276 6514 6866 1199 1489 26362
6. Number of Workers 208062 884 29177 347 18952 22038 9034 2199 4369 995 153 6588
7. Total Persons Engaged 287253 1501 38865 485 24930 26656 11228 3182 5488 1575 258 11174
8. Wages to Workers 100857 171 9533 101 7165 7628 3158 560 3097 711 213 3961
9. Total Emolumnets 221208 260 16808 196 12725 13480 5148 958 5290 1575 453 10455
10. Prov. Fund and Other Welfare Exp. 51620 10 2631 28 1935 1886 849 79 1081 386 81 3055
11. Fuels Consumed 193886 465 15617 358 20729 6535 3761 1454 13587 535 330 22492
12. Materials Consumed 2987632 10044 326901 3935 123001 86823 47876 17882 35629 3704 9654 125568
13. Total Inputs 3734554 19260 394464 4511 173880 127953 61089 21514 54492 7243 10349 172673
14. Products & By-products 4102517 10120 409134 5304 164658 147255 67332 23505 52039 9028 22106 190149
15. Value of Output 4555990 19787 451450 5347 209036 163370 78567 24969 65196 14526 22387 199232
16. Depreciation 170157 173 8362 161 11059 6418 3415 825 3402 608 6190 5323
17. Net Value Added 651278 353 48625 674 24098 28999 14063 2629 7302 6674 5848 21236
18. Rent Paid 24831 9 3369 14 1380 745 438 95 328 117 30 830
19. Interest Paid 127728 230 17466 286 9312 3529 2302 782 4801 443 228 7598
20. Rent Received 4416 5 656 2 59 747 448 1 58 2 0 102
21. Interest Received 18586 107 2021 8 455 573 106 8 49 122 24 420
22. Net Income 498719 114 27790 374 13406 24725 11323 1753 2173 6114 5590 12808
23. Net Fixed Capital Formation 45693 -22 -2325 7 -1577 9189 -2713 2183 -3070 -364 23862 -499
24. Gross Fixed Capital Formation 215850 152 6036 168 9482 15608 702 3008 331 244 30052 4824
25. Addition in Stock of
     (a) Materials,Fuels etc. -38139 269 11406 780 812 885 878 301 -91 -132 5862 -469
     (b) Semi-Finished Goods 4988 0 74 45 236 2681 788 22 160 23 -97 1006
     (c) Finished Goods 16852 164 5693 57 -670 1060 993 264 -207 -3 10184 1154
     (d) Total -16299 433 17173 882 378 4626 2659 587 -138 -112 15949 1691
26. Gross Capital Formation 199551 584 23209 1050 9861 20235 3361 3595 193 133 46001 6514
27. Profits 225892 -156 8351 150 -1254 9359 5326 715 -4198 4153 5056 -702
Annual Survey of Industries 2001 - 2002
Selected Characteristics By Major Industry Group (NIC-98 2 Digit)
(Value Figures in Rs. Lakhs and Others in Number)
Haryana
Characteristics 25 26 27 28 29 30 31 32 33 34 35 36
1. Number Of Factories 221 317 357 475 407 9 104 24 53 346 106 33
2. Fixed Capital 39914 49902 154709 44998 124345 4672 42572 24941 27605 417495 107626 3100
3. Working Capital 1345 10045 40236 22337 49447 13558 13737 12522 11483 97744 -33790 2703
4. Invested Capital 57907 70941 220920 73481 200828 8383 62038 44111 38309 525045 137004 5949
5. Outstanding Loans 14321 28264 112089 28464 56326 3136 25169 8681 5164 128368 31870 1368
6. Number of Workers 5753 13585 10356 9544 20915 683 7481 2131 3531 25302 12298 1144
7. Total Persons Engaged 8754 17112 16487 13780 31175 1274 10488 3226 4655 35864 16616 1521
