Table 5 : Estimate of some important characteristics by State for the year 1998-99.
All Industries                                                                                                                            (Value figures in Rs. Lakhs, Mandays in Thousand and others in Number)
Characteristics All India Andhra Pradesh Assam Bihar Goa Gujarat Haryana
1. Number Of Factories 131706 13455 1424 1528 423 15455 3786
2. Fixed Capital 39115145 2580506 226719 123494 192458 6947655 1112285
3. Working Capital 10274034 427180 87735 56831 56190 1557338 516359
4. Invested Capital 53706813 3558168 327263 219443 276115 8761928 1744983
5. Outstanding Loans 22820981 1761546 91350 221452 97405 3892512 608522
6. Number of Workers 6364464 710076 94262 51496 18672 607763 275650
7. Total Persons Engaged 8588581 866215 112546 63160 25556 815986 376585
8. Wages to Workers 2652895 183834 23165 17334 8798 223536 116753
9. Total Emolumnets 4462585 285259 33133 24970 16612 411496 208536
10. Prov. Fund and Other Welfare Exp. 974530 52633 5803 4146 4488 87601 34943
11. Fuels Consumed 4625952 326814 36210 27963 25272 674704 122486
12. Materials Consumed 44447997 3036003 435763 280738 297879 6439486 2177033
13. Total Inputs 61004389 3926539 635674 340593 380547 8967707 2737900
14. Products & By-products 68102731 4329938 676287 399166 471894 9644300 3028624
15. Value of Output 78377081 4917943 807850 418989 512420 11319078 3386536
16. Depreciation 2826587 191599 19737 8099 14831 461730 101737
17. Net Value Added 14546105 799804 152439 70297 117042 1889640 546899
18. Rent Paid 409083 48270 578 1446 1483 44299 13794
19. Interest Paid 3969283 294842 13971 27021 15052 604990 114275
20. Net Income 10167739 456693 137890 41830 100507 1240351 418830
21. Net Fixed Capital Formation 4080495 90158 3074 11993 15415 756984 201580
22. Gross Fixed Capital Formation 6907081 281758 22811 20093 30245 1218714 303318
23. Addition in Stock of
(a) Materials,Fuels etc. 3754 -13010 -397 13643 378 30447 23619
(b) Semi-Finished Goods 135366 1414 299 413 2360 11296 -795
(c) Finished Goods 171599 -713 1095 -165 -3223 -5128 25825
(d) Total 310719 -12309 997 13891 -485 36615 48649
24. Gross Capital Formation 7217800 269448 23808 33983 29761 1255330 351967
25. Profits 4730623 118801 98954 12713 79407 741254 175350
                    
All Industries                                                                                                                           (Value figures in Rs. Lakhs, Mandays in Thousand and others in Number)
Characteristics Himachal Pradesh Jammu & Kashmir Karnataka Kerala Madhya Pradesh Maharashtra Manipur
1. Number Of Factories 428 351 7442 4703 3216 19390 65
2. Fixed Capital 287331 24536 3649949 603159 1751592 5683728 760
3. Working Capital 87693 11636 526729 278492 364286 2086871 396
4. Invested Capital 367187 47677 4557078 957654 2230263 8618508 1164
5. Outstanding Loans 148988 23610 1639056 372415 824015 4035253 549
6. Number of Workers 25493 19091 414874 231730 212283 813900 974
7. Total Persons Engaged 33664 24753 559213 284860 301438 1393688 1223
8. Wages to Workers 11818 6892 167767 78115 72764 523672 136
9. Total Emolumnets 18899 11754 310653 114305 128602 958488 238
10. Prov. Fund and Other Welfare Exp. 3257 1232 72725 24985 28602 247072 3
11. Fuels Consumed 31786 4161 196223 75810 243937 741634 114
12. Materials Consumed 238317 92168 2359631 1371092 1628902 8792566 863
13. Total Inputs 325890 123524 3483320 1625364 2289332 12486077 1118
14. Products & By-products 389752 115804 3841118 1916976 2555757 13573062 1206
15. Value of Output 431210 141734 4616679 2089088 2858558 16115975 1403
16. Depreciation 17924 2991 202448 51886 125209 499879 64
17. Net Value Added 87395 15220 930911 411838 444016 3130018 221
18. Rent Paid 3314 158 40042 12939 14979 82953 4
19. Interest Paid 28786 3189 250448 64731 141888 786067 18
20. Net Income 55294 11873 640422 334168 287149 2260998 199
21. Net Fixed Capital Formation 31851 746 938024 75876 120617 379241 -54
22. Gross Fixed Capital Formation 49775 3737 1140472 127762 245826 879121 10
23. Addition in Stock of
(a) Materials,Fuels etc. -5315 -4723 11212 21207 -5664 -38550 13
(b) Semi-Finished Goods 1907 -334 19673 13560 10817 -3485 -2
(c) Finished Goods 1109 414 7655 7079 -9679 122239 15
(d) Total -2299 -4643 38540 41846 -4526 80204 26
24. Gross Capital Formation 47476 -906 1179013 169609 241300 959324 36
25. Profits 33138 -1113 257043 194878 129945 1055438 -42
                    
All Industries                                                                                                                             (Value figures in Rs. Lakhs, Mandays in Thousand and others in Number)
Characteristics Meghalaya Nagaland Orissa Punjub Rajasthan Tamil Nadu Tripura
1. Number Of Factories 25 145 1539 7003 4778 20434 206
2. Fixed Capital 1880 2075 1089317 842513 1143079 3529450 14962
3. Working Capital 1367 1752 181855 280514 372241 967502 1751
4. Invested Capital 2584 6108 1415804 1404612 1583978 4982486 17187
5. Outstanding Loans 2174 2400 369633 474823 747850 2166484 3727
6. Number of Workers 628 2793 95669 253213 175255 914105 6132
7. Total Persons Engaged 797 3604 142053 322274 237521 1124362 7205
8. Wages to Workers 150 423 43743 83858 67419 309076 989
9. Total Emolumnets 254 613 76232 132861 116606 472486 1309
10. Prov. Fund and Other Welfare Exp. 17 41 18550 22024 21061 113792 115
11. Fuels Consumed 232 316 147767 190506 202101 461330 767
12. Materials Consumed 2910 4597 511796 1920802 1339216 4424122 7534
13. Total Inputs 3661 5608 796622 2484159 1929975 6010888 10844
14. Products & By-products 4068 5986 951392 2718254 2033277 6693441 11362
15. Value of Output 4528 6545 1083255 3067137 2382042 7668427 13873
16. Depreciation 159 215 79051 84178 94911 293591 238
17. Net Value Added 708 723 207581 498800 357157 1363948 2790
18. Rent Paid 2 40 8195 6239 8234 41860 80
19. Interest Paid 90 370 101963 115543 133619 384172 426
20. Net Income 617 312 97423 377018 215303 937916 2285
21. Net Fixed Capital Formation -1 -335 17219 29302 84888 302686 176
22. Gross Fixed Capital Formation 158 -120 96271 113480 179798 596277 414
23. Addition in Stock of
(a) Materials,Fuels etc. 43 1878 -2635 -14535 -32649 10552 124
(b) Semi-Finished Goods -1 -105 15802 3199 24656 12868 467
(c) Finished Goods -6 183 -12601 30557 19351 36039 105
(d) Total 36 1956 566 19221 11358 59459 696
24. Gross Capital Formation 194 1835 96838 132701 191156 655735 1110
25. Profits 346 -342 2642 222133 77637 351639 861
                    
All Industries                                                                                                                             (Value figures in Rs. Lakhs, Mandays in Thousand and others in Number)
Characteristics Uttar Pradesh West Bengal A & N. Island Chandigarh Dadra & N Haveli Daman & Diu Delhi
1. Number Of Factories 10508 5879 22 337 725 988 3619
2. Fixed Capital 5142156 1047555 2260 22322 270494 165059 188166
3. Working Capital 747428 208455 4246 14890 246847 122741 288591
4. Invested Capital 6457333 1721524 6570 42563 366615 247586 396835
5. Outstanding Loans 2132235 1290424 305 13385 185635 105362 153093
6. Number of Workers 455816 551234 2451 8057 19898 24633 85592
7. Total Persons Engaged 621155 685108 2810 12264 27823 32473 124794
8. Wages to Workers 189412 281629 820 4043 5433 6576 33555
9. Total Emolumnets 335092 385532 1021 7844 12531 12537 65711
10. Prov. Fund and Other Welfare Exp. 68612 79505 143 1289 2884 1994 14172
11. Fuels Consumed 447064 170347 272 3808 21629 9955 34704
12. Materials Consumed 3351162 1911544 5889 46573 591779 400205 784955
13. Total Inputs 4503870 2634331 6546 115950 681018 452345 1209849
14. Products & By-products 5234430 2951027 7993 60698 821588 549245 1127301
15. Value of Output 5811990 3393083 8674 135234 882707 563224 1468761
16. Depreciation 261423 81396 229 2396 25880 14329 26699
17. Net Value Added 1046697 677356 1898 16887 175809 96551 232214
18. Rent Paid 35867 14533 12 657 4723 3049 7525
19. Interest Paid 376170 191721 55 1943 30492 15077 29453
20. Net Income 634660 471102 1831 14287 140593 78424 195235
21. Net Fixed Capital Formation 553904 56649 -92 1013 27627 25023 22920
22. Gross Fixed Capital Formation 815327 138045 137 3409 53507 39352 49619
23. Addition in Stock of
(a) Materials,Fuels etc. 25939 -20408 -484 927 2299 4418 2676
(b) Semi-Finished Goods 15690 13466 22 339 1380 2018 1201
(c) Finished Goods -15976 -11521 1104 810 9952 3651 5912
(d) Total 25653 -18463 642 2076 13631 10087 9789
24. Gross Capital Formation 840979 119582 778 5485 67138 49439 59408
25. Profits 230956 6065 667 5154 125178 63894 115353
                    
All Industries                                                                                                                           (Value figures in Rs. Lakhs, Mandays in Thousand and others in Number)
Characteristics Pondicherry Jharkhand Chattisgarh Uttaranchal
1. Number Of Factories 404 1457 1259 713
2. Fixed Capital 130653 1542736 637127 159168
3. Working Capital 52194 386350 284909 52665
4. Invested Capital 195417 1997545 943451 251183
5. Outstanding Loans 67537 847399 459160 82681
6. Number of Workers 28193 154247 73614 36670
7. Total Persons Engaged 35636 205227 98284 46303
8. Wages to Workers 9279 115291 54213 12403
9. Total Emolumnets 14859 173602 110083 20468
10. Prov. Fund and Other Welfare Exp. 4113 32072 22667 3992
11. Fuels Consumed 18607 188770 195722 24940
12. Materials Consumed 265264 1041825 480310 207072
13. Total Inputs 321123 1421645 838730 253639
14. Products & By-products 420057 2199532 1062127 307069
15. Value of Output 434117 2306055 1211850 318117
16. Depreciation 11485 85873 53656 12744
17. Net Value Added 101509 798537 319464 51734
18. Rent Paid 2634 2079 7624 1468
19. Interest Paid 16226 120569 85006 21108
20. Net Income 82648 675889 226834 29158
21. Net Fixed Capital Formation -5044 317500 19704 1849
22. Gross Fixed Capital Formation 6441 403373 73360 14592
23. Addition in Stock of
(a) Materials,Fuels etc. 6411 -12253 1866 -3276
(b) Semi-Finished Goods 1854 -15252 1656 -1017
(c) Finished Goods 3679 -40504 -5030 -629
(d) Total 11944 -68009 -1508 -4922
24. Gross Capital Formation 18386 335364 71852 9670
25. Profits 63676 470215 94085 4698