4.11 Index of Terms of Trade between Agricultural and Non-Agricultural Sectors

Year Index of Price Received (IPR) Index of Prices Paid (IPP) for Index of Terms of Trade (ITT)
Final Consumption Intermediate Consumption Capital Formation Combined Index
Weights - 73.54 21.63 4.83 100.0 -
1981-82 54.9 54.4 88.5 56.9 61.9 88.7
1982-83 60.3 58.8 91.1 62.6 66.0 91.4
1983-84 64.2 64.2 91.0 67.4 70.1 91.6
1984-85 68.0 66.6 92.3 72.5 72.4 93.9
1985-86 70.4 69.5 94.3 76.4 75.2 93.6
1986-87 76.7 74.8 98.7 78.8 80.2 95.7
1987-88 86.0 84.6 102.3 82.5 88.3 97.4
1988-89 90.3 90.4 96.9 90.9 91.8 98.3
1989-90 97.5 97.6 99.2 100.6 98.1 99.4
1990-91 112.3 112.1 104.0 108.5 110.2 101.9
1991-92 130.8 124.9 119.4 127.2 123.8 105.6
1992-93 138.7 131.5 139.5 137.5 133.5 103.9
1993-94 151.4 143.9 152.9 147.3 146.1 103.6
1994-95 171.1 159.0 166.1 158.4 160.5 106.6
1995-96 182.9 173.4 174.2 176.1 173.7 105.3
1996-97 190.6 184.7 180.7 188.8 184.1 103.6
1997-98 204.6 194.8 190.6 196.7 194.0 105.5
  • Notes:Directorate of Economics & Statistics, Ministry of Agriculture
Back to Top