7.1 Distribution of NIC 1998 Codes for Different Tabulation Categories

Tabulation Category Corres-ponding Section Code (1-digit) Total number of Divisions (2-digit Codes) Total number of Groups (3-digit Codes) Total number of Classes (4-digit Codes) Total number of Sub-classes (5-digit Codes)
1 2 3 4 5 6
A. Agriculture, Hunting and Forestry 0 2 6 9 41
B.   Fishing 0 1 1 1 5
C.   Mining and Quarrying 1 5 10 12 42
D.   Manufacturing 2 & 3 23 61 127 611
E.  Electricity, Gas and Water Supply 4 2 4 4 12
F.   Construction 5 1 5 5 19
G.  Wholesale and Retail trade; Repair of motor vehicle, motor cycle and personal & household goods 6 3 17 29 110
H.   Hotels and Restaurants 6 1 2 2 11
I. Transport, Storage and Communication 7 5 10 17 28
J.   Financial intermediation 8 3 5 12 19
K. Real estate, Renting and Business activities 8 5 17 31 43
L. Public administration and Defence, Compulsory social security 9 1 3 8 19
M.  Education 9 1 4 5 12
N.   Health and Social work 9 1 3 6 12
O. Other community, Social and Personal Services 9 4 9 22 35
P. Private household with employed persons 9 1 1 1 1
Q. Extra territorial organisations and bodies 9 1 1 1 1
All 60 159 292 1021
  • Source:National Industrial Classification [All Economic Activities], 1998
Back to Top