7.10 Distribution of Non-agricultural Enterprises (Other than Manufacturing and Repairing) by Activity and Number of Workers as per the Economic Census, 1998

Activity Number of non-agricultural enterprises (other than those engaged in manufacture and repair) with number of workers in the enterprise (W) as
W > = 1 W > = 10 W > = 20
Non-Govt. Govt. Non-Govt. Govt. Non-Govt. Govt.
1 2 3 4 5 6 7
1.MQ 34,865 1,244 6,001 598 2,757 456
2.EGW 13,635 24,528 919 4,161 354 2,188
3.Cons. 2,84,856 1,724 10,421 581 3,418 324
4.Trade 113,51,220 62,817 75,013 2,596 18,875 1,121
5.HR 11,74,941 13,902 26,448 1,326 5,255 539
6.Trans. 8,87,752 9,240 9,660 2,625 2,701 1,602
7.SW 72,538 7,127 3,457 887 1,121 439
8.Com. 1,70,562 77,992 1,949 5,791 717 2,917
9.FRB 6,30,999 59,001 30,401 24,506 10,789 10,706
10.CSP 51,26,641 13,25,801 1,23,705 2,00,607 39,290 88,521
All 197,47,999 15,83,376 2,87,974 2,43,678 85277 1,08,813

  

Activity Number of non-agricultural enterprises (other than those engaged in manufacture and repair) with number of workers in the enterprise (W) as
W > = 1 W > = 10 W > = 20
Non-Govt. Govt. Non-Govt. Govt. Non-Govt. Govt.
1 2 3 4 5 6 7
1.MQ 731 403 256 366 68 328
2.EGW 131 707 43 328 19 181
3.Cons. 965 120 360 58 60 15
4.Trade 4,821 321 1,023 111 371 48
5.HR 1,029 147 272 38 91 19
6.Trans. 651 870 207 583 90 368
7.SW 2,207 143 102 63 21 30
8.Com. 218 1,221 80 620 28 388
9.FRB 2,343 2,467 684 834 252 337
10.CSP 8,945 25,958 2,383 10,248 763 4,408
All 20111 32357 5410 13249 1763 6122
  • Notes
    • MQ: Mining and Quarrying;
    • EGW: Electricity, Gas and Water Supply;
    • Cons: Construction;
    • HR: Hotels and Restaurants;
    • Trans: Transport;
    • SW: Storage and Warehousing;
    • Com: Communications;
    • FRB: Financial, Real Estate and Business Services;
    • CSP: Community, Social and Personal Services.
Back to Top