13.2 Estimates of GDP, 1993-94 and 1996-97 – Direct and Indirect Estimates

Industry     GDP, 1993-94     GDP, 1996-97 FOR THE BENCHMARK YEAR OTHER THAN A BENCHMARK YEAR
Series with 1993-94 as base year Series with 1980-81 as base year Series with 1993-94 as base year Series with 1980-81 as base year
Prop. of direct est. within the sector, 1993-94 Prop. of direct est. within the sector, 1980-81 Prop. of direct est. within the sector, 1996-97 Prop. of direct est. within the sector, 1985-86
(Rs.Crores) Prop. (%) (Rs.Crores) Prop. (%) Output Input GDP Output Input GDP Output Input GDP Output Input GDP
Agriculture 221834 28.4 334029 27.0 85.0 40.7 77.3 87.7 56.3 81.1 85.8 33.6 77.8 85.1 50.6 78.1
Forestry 11454 1.5 14493 1.2 29.2 0.0 26.6 30.9 0.0 28.1 31.0 0.0 28.2 30.0 0.0 28.0
Fishing 8679 1.1 14083 1.1 100.0 0.0 87.8 97.3 0.0 90.6 100.0 0.0 87.9 97.3 0.0 90.3
Mining 20092 2.6 27568 2.2 100.0 100.0 100.0 100.0 97.0 99.5 100.0 100.0 100.0 100.0 97.0 99.5
Registered 81873 10.5 143859 11.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Unregistered 43620 5.6 70831 5.7 0.0 100.0 73.3     34.5     4.0     35.8
Electricity, Gas & Water supply 18984 2.4 29944 2.4     99.1     100.0     99.2     96.6
Construction 40593 5.2 63315 5.1 91.7 96.6 93.6 98.9 94.4 97.2 74.0 77.8 75.5 51.1 71.1 58.7
Trade 93206 11.9 160323 13.0     100.0     11.4     5.3     12.1
Hotels&restaurants 6163 0.8 10722 0.9     100.0     15.9     3.2     16.4
Railways 9648 1.2 13256 1.1 100.0 100.0 100.0     100.0 100.0 100.0 100.0     100.0
Transport by other means 31429 4.0 51922 4.2     99.1     34.8     21.5     24.4
Storage 634 0.1 951 0.1     100.0     35.8     52.1     38.0
Communication 9420 1.2 17201 1.4 92.5 92.5 92.5     100.0 94.3 93.7 94.2     100.0
Banking & insurance 41665 5.3 72044 5.8     93.4     98.6     94.8     90.8
Real estate, etc 48419 6.2 65997 5.3 100.0 9.3 94.8     0.0     0.0     0.0
Public Admn. 43636 5.6 65146 5.3     100.0     92.4     100.0     92.4
Other Services 49996 6.4 81606 6.6     98.9     39.6     36.9     39.6
GDP 781345 100.0 1237290 100.0     89.6     63.7     60.0     62.2
Back to Top